<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matt Soreco</title>
	<atom:link href="http://mattsoreco.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mattsoreco.com</link>
	<description>This is my blog, links, and other random stuff.</description>
	<lastBuildDate>Thu, 16 May 2013 15:31:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>G+ Just Got Worse</title>
		<link>http://mattsoreco.com/g-just-got-worse/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=g-just-got-worse</link>
		<comments>http://mattsoreco.com/g-just-got-worse/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:31:27 +0000</pubDate>
		<dc:creator>Matt Soreco</dc:creator>
				<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://mattsoreco.com/?p=2108</guid>
		<description><![CDATA[In my own opinion of course&#8230; Google+ has been focusing on aesthetics far too much. They seem to be going more in the way of Pinterest. Here&#8217;s the thing&#8230; Depending on the content you want, pictures, thumbnails, etc could be useless. In &#8230; <a href="http://mattsoreco.com/g-just-got-worse/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>In my own opinion of course&#8230;</p>
<p>Google+ has been focusing on aesthetics far too much. They seem to be going more in the way of Pinterest.</p>
<p>Here&#8217;s the thing&#8230; Depending on the content you want, pictures, thumbnails, etc could be useless. In my case, it is. Very much so.</p>
<p>I follow a lot of online marketing industry people, companies, etc. Health and fitness people, companies, etc. They share and write <strong>information</strong>, not pictures.</p>
<p>I want a quick eye scroll through a lot of content. I want to read headlines. Not look at pretty pictures with no real context.</p>
<p>I don&#8217;t want&#8230;</p>
<p><strong>2, maybe 3 posts viewable (using G+&#8217;s current multiple column view):</strong></p>
<p><a href="http://mattsoreco.com/wp-content/uploads/2013/05/2.png"><img class="aligncenter size-large wp-image-2106" alt="Google Plus Multiple Column View" src="http://mattsoreco.com/wp-content/uploads/2013/05/2-1024x740.png" width="584" height="422" /></a>I also don&#8217;t want&#8230;</p>
<p><strong>1, maybe 2 posts viewable (using G+&#8217;s single column view)&#8211;which I prefer over multiple &#8220;ADD inducing&#8221; columns:</strong></p>
<p><a href="http://mattsoreco.com/wp-content/uploads/2013/05/1.png"><img class="aligncenter size-large wp-image-2105" alt="Google Plus Single Column View" src="http://mattsoreco.com/wp-content/uploads/2013/05/1-1024x744.png" width="584" height="424" /></a><strong>I DO WANT&#8230;</strong></p>
<p>19 or so &#8220;posts&#8221; viewable (like Google Reader&#8217;s compact view). They are getting rid of Google Reader by the way&#8230;</p>
<p><a href="http://mattsoreco.com/wp-content/uploads/2013/05/3.png"><img class="aligncenter size-large wp-image-2107" alt="Google Reader Compact View" src="http://mattsoreco.com/wp-content/uploads/2013/05/3-1024x745.png" width="584" height="424" /></a></p>
<p>&nbsp;</p>
<p>I have no patience for the new look. I know a lot of people stomp their feet after every Facebook design change. I don&#8217;t want to sound like that, but this one, for me, is a real reason not to want to check in throughout the day. Sorry G+.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mattsoreco.com/g-just-got-worse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoothie Recipe – The Staple 4.0.1.2.3.5.12.387</title>
		<link>http://mattsoreco.com/smoothie-recipe-the-staple-4-0-1-2-3-5-12-387/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=smoothie-recipe-the-staple-4-0-1-2-3-5-12-387</link>
		<comments>http://mattsoreco.com/smoothie-recipe-the-staple-4-0-1-2-3-5-12-387/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 17:29:07 +0000</pubDate>
		<dc:creator>Matt Soreco</dc:creator>
				<category><![CDATA[exercise]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[smoothie recipe]]></category>

		<guid isPermaLink="false">http://mattsoreco.com/?p=2095</guid>
		<description><![CDATA[Joking about the version number. I&#8217;ve switched this up so many times that I&#8217;ve lost track. I&#8217;ve been drinking this one (and slight variations) the last few weeks: 1/2 cup water 2 tablespoons flax seeds 1 scoop unflavored whey isolate &#8230; <a href="http://mattsoreco.com/smoothie-recipe-the-staple-4-0-1-2-3-5-12-387/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Joking about the version number. I&#8217;ve switched this up so many times that I&#8217;ve lost track.</p>
<p>I&#8217;ve been drinking this one (and slight variations) the last few weeks:</p>
<ul>
<li>1/2 cup water</li>
<li>2 tablespoons flax seeds</li>
<li>1 scoop unflavored whey isolate</li>
<li>1/2-1 cup blueberries</li>
<li>1/2-1 cup strawberry, raspberry, blackberry mix</li>
<li>1 cup steeped matcha green tea</li>
<li>Handful of baby spinach</li>
</ul>
<ul>
<li>Sometimes kale.</li>
<li>Sometimes a tablespoon coconut oil.</li>
<li>Sometimes handful of almonds.</li>
</ul>
<p>Another winter, another season of inactivity. Luckily each winter (of inactivity) I never put <strong>everything </strong>back on. But&#8230; Here we go again.</p>
<p>I&#8217;ve updated my &#8220;YoYo Graph.&#8221;</p>
<p><img class="aligncenter size-full wp-image-2096" alt="yoyo" src="http://mattsoreco.com/wp-content/uploads/2013/04/yoyo.png" width="728" height="409" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mattsoreco.com/smoothie-recipe-the-staple-4-0-1-2-3-5-12-387/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Experts&#8221; and the Rush to Judgement</title>
		<link>http://mattsoreco.com/experts-and-the-rush-to-judgement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=experts-and-the-rush-to-judgement</link>
		<comments>http://mattsoreco.com/experts-and-the-rush-to-judgement/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 20:23:25 +0000</pubDate>
		<dc:creator>Matt Soreco</dc:creator>
				<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://mattsoreco.com/?p=2084</guid>
		<description><![CDATA[GoDaddy&#8217;s Super Bowl ad was a tremendous failure. They. Did. Everything. Wrong. FAIL! #fail #failgodaddy #godaddysucks #godaddyjustdied #boycottgodaddy #hastagsarethecoolthing Re-tweet that a couple of millions of times. 10 seconds after the commercial airs. Or just wait a minute. Or a day &#8230; <a href="http://mattsoreco.com/experts-and-the-rush-to-judgement/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>GoDaddy&#8217;s Super Bowl ad was a tremendous failure. They. Did. Everything. Wrong. FAIL!<br />
#fail #failgodaddy #godaddysucks #godaddyjustdied #boycottgodaddy #hastagsarethecoolthing</p>
<p>Re-tweet that a couple of millions of times. 10 seconds after the commercial airs.</p>
<p><strong>Or</strong> just wait a minute. Or a day or two or a week. And let the facts and figures come out:<br />
<a href="http://mashable.com/2013/02/05/go-daddy-biggest-sales-day-super-bowl/">Go Daddy Posts Biggest Sales Day in History After Super Bowl Ads Run</a></p>
<p>Still, people are calling the ad a failure. Why? They didn&#8217;t like the ad? Didn&#8217;t agree with the tactics? Doesn&#8217;t fit their own neat little marketing ideas?</p>
<p>And yet said experts are ironically still extending the conversation about GoDaddy.</p>
]]></content:encoded>
			<wfw:commentRss>http://mattsoreco.com/experts-and-the-rush-to-judgement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second 10 Day Challenge Down?, Another to Begin</title>
		<link>http://mattsoreco.com/second-10-day-challenge-down-another-to-begin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=second-10-day-challenge-down-another-to-begin</link>
		<comments>http://mattsoreco.com/second-10-day-challenge-down-another-to-begin/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 21:16:19 +0000</pubDate>
		<dc:creator>Matt Soreco</dc:creator>
				<category><![CDATA[x day challenge]]></category>

		<guid isPermaLink="false">http://mattsoreco.com/?p=2075</guid>
		<description><![CDATA[My first 10 day challenge was to eat cleanly for 10 days. I succeeded. My second 10 day challenge was to drink 60 oz of water a day. I think I succeeded. First. Why 60 oz? Rule of thumb says 64oz a &#8230; <a href="http://mattsoreco.com/second-10-day-challenge-down-another-to-begin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>My first <a href="http://mattsoreco.com/category/30-day-challenge/">10 day challenge</a> was to eat cleanly for 10 days. I succeeded.</p>
<p>My second 10 day challenge was to drink 60 oz of water a day. I think I succeeded.</p>
<p>First. Why 60 oz? Rule of thumb says 64oz a day. I have a 20oz (3x) bottle, and I rounded off.</p>
<p>But&#8230; I found 60 oz way too much. I haven&#8217;t been exercising (weather not permitting). So I halved it after the first 4-5 days. I didn&#8217;t feel thirsty or dehydrated. And I wasn&#8217;t running to the bathroom every 5 minutes. Plus I drink a lot of tea, which I didn&#8217;t count (some say pure water only, some say tea counts as water consumption).</p>
<p>Over-analyzing much? Yeah. I think I succeeded and have carried the new habit on throughout the last few days. Like I said in the last post, I can&#8217;t believe staying hydrated is a habit I needed to develop.</p>
<p>The goal is to have these 10 days challenges create momentum for permanent change. I kind of relapsed on eating well, but got that back on track. My excuse was that I had to &#8220;feed the cold&#8221; I got. Lame, I know. But I can&#8217;t be too hard on myself&#8230; What I was eating was not too too bad (just a little overboard on carbs&#8211;not sugar though). But it did take some effort to steer me back in the right direction.</p>
<p>So now I have two challenges checked off, my 3rd is to go to bed and wake up in a disciplined time frame. I would love to simply say &#8220;to bed by 11pm, up by 6:30 am,&#8221; but having a 2 month old and soon to be 5 year old makes that impossible. This is also tackling 2 habits at once, but I need to get some traction here. I am going to wake at 6:30 no matter what (no snooze, no delaying getting out of bed). And I am going to be all ready for bed at 11. So if the baby goes down, great. If not, at least I don&#8217;t waste extra time after he finally goes down. Lately I&#8217;ve been up to 12:30-1am, but I could have cut a lot of time if I had gotten ready for bed beforehand. From 11pm on, no TV, phone, computer, etc. All brushed, flossed, etc.</p>
<p>I wanted to have my next challenge be to <a href="http://zenhabits.net/meditate/">meditate </a>for 5 minutes a day. This is something I had on my to do/try list for a long time. Not for a real religious or zen experience, but to have it help with <a href="http://mattsoreco.com/category/end-scatterbrain/">my focus</a>. I need to find the time, carve it out, and do it. Without the discipline of getting to bed and waking up, squeezing this in would be too difficult. This will be my next challenge, hopefully.</p>
]]></content:encoded>
			<wfw:commentRss>http://mattsoreco.com/second-10-day-challenge-down-another-to-begin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First 10 Day Challenge Down, Another to Begin</title>
		<link>http://mattsoreco.com/first-10-day-challenge-down-another-to-begin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=first-10-day-challenge-down-another-to-begin</link>
		<comments>http://mattsoreco.com/first-10-day-challenge-down-another-to-begin/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 15:44:20 +0000</pubDate>
		<dc:creator>Matt Soreco</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[personal development]]></category>
		<category><![CDATA[x day challenge]]></category>

		<guid isPermaLink="false">http://mattsoreco.com/?p=2058</guid>
		<description><![CDATA[My first 10 Day Challenge was &#8220;to eat/drink pristinely for 10 days.&#8221; I think I did well. &#8220;Pristine&#8221; can be left up to interpretation, but in honestly I didn&#8217;t mess up. Well other than taking 2 bites of cake at a birthday party. &#8230; <a href="http://mattsoreco.com/first-10-day-challenge-down-another-to-begin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>My first <a href="http://mattsoreco.com/first-10-day-challenge-of-2013/">10 Day Challenge</a> was &#8220;to eat/drink pristinely for 10 days.&#8221; I think I did well. &#8220;Pristine&#8221; can be left up to interpretation, but in honestly I didn&#8217;t mess up. Well other than taking 2 bites of cake at a birthday party. I SWEAR it was more not to be rude than for the love of the cake. Really. No REALLY! Other than that, there was no other cake, candy, chips, cookies, crackers, etc. Nothing fried. Nothing &#8220;bad.&#8221; It felt good and it wasn&#8217;t too hard. I had been slipping here and there previously. I hope those 10 days jump-start better habits.</p>
<p>My second 10 day challenge would be kind of embarrassing if I hadn&#8217;t seen so many others have trouble with and try to overcome the same (through resolutions or challenges, etc.). It&#8217;s&#8230; Get this&#8230; Drink more water!!!</p>
<p>I can&#8217;t believe I  need to be more mindful of this. On an average day, I don&#8217;t drink enough water. I don&#8217;t know what it is. I know proper hydration is beneficial for so many things. Overall health, weight loss, brain function, athletic performance, etc.</p>
<p>So, today is day 1 of drinking at least 60oz of water a day!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mattsoreco.com/first-10-day-challenge-down-another-to-begin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tea Steeping Times and Temperatures</title>
		<link>http://mattsoreco.com/tea-steeping-times-and-temperatures/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tea-steeping-times-and-temperatures</link>
		<comments>http://mattsoreco.com/tea-steeping-times-and-temperatures/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 18:25:56 +0000</pubDate>
		<dc:creator>Matt Soreco</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[tea]]></category>

		<guid isPermaLink="false">http://mattsoreco.com/?p=2054</guid>
		<description><![CDATA[I&#8217;ve gotten into drinking tea 1) for health benefits and 2) to reduce the caffeine consumption I was getting from my abuse of coffee. Plus I&#8217;ve gotten to really like the taste of some and like taste testing various blends. &#8230; <a href="http://mattsoreco.com/tea-steeping-times-and-temperatures/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve gotten into drinking tea 1) for health benefits and 2) to reduce the caffeine consumption I was getting from my abuse of coffee. Plus I&#8217;ve gotten to really like the taste of some and like taste testing various blends.</p>
<p>Here is a handy guide to steeping times and temperatures.</p>
<p><img class="aligncenter size-full wp-image-2055" alt="tipsheet_tea_chart" src="http://mattsoreco.com/wp-content/uploads/2013/01/tipsheet_tea_chart.jpg" width="685" height="443" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mattsoreco.com/tea-steeping-times-and-temperatures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android&#8217;s backwards &#8220;ok/cancel&#8221; dialog is killing me.</title>
		<link>http://mattsoreco.com/androids-backwards-okcancel-dialog-is-killing-me/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=androids-backwards-okcancel-dialog-is-killing-me</link>
		<comments>http://mattsoreco.com/androids-backwards-okcancel-dialog-is-killing-me/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 17:03:04 +0000</pubDate>
		<dc:creator>Matt Soreco</dc:creator>
				<category><![CDATA[android]]></category>

		<guid isPermaLink="false">http://mattsoreco.com/?p=2049</guid>
		<description><![CDATA[Total first world problem here. I don&#8217;t know what genius at Google decided to reverse the positive/negative dialog you get when performing actions on Android. For all 20+ years of my computer usage, the left is &#8220;yes&#8221; the right is &#8230; <a href="http://mattsoreco.com/androids-backwards-okcancel-dialog-is-killing-me/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Total first world problem here.</p>
<p>I don&#8217;t know what genius at Google decided to reverse the positive/negative dialog you get when performing actions on Android. For all 20+ years of my computer usage, the left is &#8220;yes&#8221; the right is &#8220;no.&#8221;</p>
<p>I can&#8217;t count how many times I accidentally uninstalled a program, deleted a file, etc. because of this idiotic change. WTF!</p>
<p>CHANGE IT BACK GOOGLE! The arrogance kills me.</p>
<p><img class="aligncenter size-large wp-image-2050" alt="Screenshot_2013-01-09-11-55-19" src="http://mattsoreco.com/wp-content/uploads/2013/01/Screenshot_2013-01-09-11-55-19-581x1024.jpg" width="581" height="1024" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mattsoreco.com/androids-backwards-okcancel-dialog-is-killing-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Not Now</title>
		<link>http://mattsoreco.com/google-not-now/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-not-now</link>
		<comments>http://mattsoreco.com/google-not-now/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 19:34:55 +0000</pubDate>
		<dc:creator>Matt Soreco</dc:creator>
				<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://mattsoreco.com/?p=2035</guid>
		<description><![CDATA[I posted about some frustrations while using Google Now. That&#8217;s it. I&#8217;m done. I&#8217;m not going to waste time being a beta tester for Google. The thing has so much wrong with it that it&#8217;s too time consuming for me &#8230; <a href="http://mattsoreco.com/google-not-now/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I posted about some <a href="http://mattsoreco.com/im-unofficially-alpha-testing-google-now/">frustrations while using Google Now</a>. That&#8217;s it. I&#8217;m done.</p>
<p>I&#8217;m not going to waste time being a beta tester for Google. The thing has so much wrong with it that it&#8217;s too time consuming for me to list.</p>
<p>Bottom line: Convenience-inconvenience=value. Right now, for me, it has negative value.</p>
<p>It didn&#8217;t give me anything that was really worthwhile. And the notifications and alerts on traffic conditions to places I wasn&#8217;t going to were becoming a nuisance. Plus, it cut the battery life in half.</p>
<p>The location and web search history tracking and the specific details of them are really creepy. And with no value in return, what&#8217;s the point.</p>
]]></content:encoded>
			<wfw:commentRss>http://mattsoreco.com/google-not-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you being &#8220;productive&#8221;</title>
		<link>http://mattsoreco.com/are-you-being-productive/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-you-being-productive</link>
		<comments>http://mattsoreco.com/are-you-being-productive/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 20:39:17 +0000</pubDate>
		<dc:creator>Matt Soreco</dc:creator>
				<category><![CDATA[personal development]]></category>

		<guid isPermaLink="false">http://mattsoreco.com/?p=2033</guid>
		<description><![CDATA[It&#8217;s not all about being efficient. It&#8217;s about focusing on what matters.]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s not all about being efficient. It&#8217;s about focusing on what matters.</p>
<p><img class="aligncenter size-full wp-image-2030" alt="IMG_20130104_153558" src="http://mattsoreco.com/wp-content/uploads/2013/01/IMG_20130104_153558.jpg" width="600" height="450" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mattsoreco.com/are-you-being-productive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cognitive Dissonance and Goals</title>
		<link>http://mattsoreco.com/dissonance-and-goals/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dissonance-and-goals</link>
		<comments>http://mattsoreco.com/dissonance-and-goals/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 15:32:48 +0000</pubDate>
		<dc:creator>Matt Soreco</dc:creator>
				<category><![CDATA[personal development]]></category>

		<guid isPermaLink="false">http://mattsoreco.com/?p=2024</guid>
		<description><![CDATA[I&#8217;m going to start posting some back of the napkin type posts. I want to try to capture some of my thoughts/ideas on paper, but also display them somehow. What do you think of this one? Often pursuits can be fruitless without &#8230; <a href="http://mattsoreco.com/dissonance-and-goals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m going to start posting some back of the napkin type posts. I want to try to capture some of my thoughts/ideas on paper, but also display them somehow.</p>
<p>What do you think of this one? Often pursuits can be fruitless without well defined goals. Also uncertainty, fear, doubt, confusion can often muddle vision.</p>
<p><img class="aligncenter size-full wp-image-2029" alt="IMG_20130104_153642" src="http://mattsoreco.com/wp-content/uploads/2013/01/IMG_20130104_1536421.jpg" width="600" height="450" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mattsoreco.com/dissonance-and-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
