<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matt Soreco</title>
	<atom:link href="http://mattsoreco.com/feed" rel="self" type="application/rss+xml" />
	<link>http://mattsoreco.com</link>
	<description>This is my blog, links, and other random stuff.</description>
	<lastBuildDate>Mon, 06 Sep 2010 19:22:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Finally a 34 minute run</title>
		<link>http://mattsoreco.com/2010/09/finally-a-34-minute-run.html</link>
		<comments>http://mattsoreco.com/2010/09/finally-a-34-minute-run.html#comments</comments>
		<pubDate>Mon, 06 Sep 2010 19:22:58 +0000</pubDate>
		<dc:creator>Matt Soreco</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mattsoreco.com/?p=747</guid>
		<description><![CDATA[After having to frustratingly cut 3 straight runs short, I finally ran for a full 34 minutes this morning. I&#8217;ve been battling either a very minor cold or some allergies.  It was throwing off my breathing, thus having to cut the 3 previous runs short. I felt better today. Not 100%, but a lot better than I have [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>After having to frustratingly cut 3 straight runs short, I finally ran for a full 34 minutes this morning.</p>
<p>I&#8217;ve been battling either a very minor cold or some allergies.  It was throwing off my breathing, thus having to cut the 3 previous runs short. I felt better today. Not 100%, but a lot better than I have been.</p>
<p>My goal is to add on 2 minutes each week (3 runs a week) until I reach 40 minutes. With the ultimate goal of going 4 miles in that 40 minutes. I only got to complete 2 runs at 32 minutes. I decided today that if I felt good, I would just go the 34 instead of rounding out 3 runs at 32.</p>
<p>It was a good run. Not my best. But good coming off the funk I was in. Plus the track was pretty hot despite the weather not being too hot (the sun just beats down on it I guess). I&#8217;m not sure if the CardioTrainer app was 100% accurate. I lost track of the laps. I think it over-reported the distance, but not by much. According to the app I ran 3.52 miles in exactly 34 minutes (9:39 pace). The splits were 8:41 for the first mile, 9:22 for the second mile, and 10:22 for the last mile.</p>
<p>I slowed down quite a bit this time. A lot more than I did my last two 32 minute runs. I&#8217;m sure that will work itself out the more I run. I can wait for some much cooler weather.</p>
<p>I hope this cold/allergy is out of my system. I have my 2nd shot at 34 minutes on Wednesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://mattsoreco.com/2010/09/finally-a-34-minute-run.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow up letter to Chan Gailey</title>
		<link>http://mattsoreco.com/2010/09/follow-up-letter-to-chan-gailey.html</link>
		<comments>http://mattsoreco.com/2010/09/follow-up-letter-to-chan-gailey.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 19:23:01 +0000</pubDate>
		<dc:creator>Matt Soreco</dc:creator>
				<category><![CDATA[buffalo bills]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://mattsoreco.com/?p=742</guid>
		<description><![CDATA[Ok, so these aren&#8217;t &#8220;real&#8221; letters to Chan, but please just play along. Dear Chan, Last I wrote you I demanded that you get your act together and treat pre-season seriously. Something your predecessor failed miserably at (among other things he failed miserably at, including showing candor at press conferences, but I digress). I&#8217;m glad [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Ok, so these aren&#8217;t &#8220;real&#8221; letters to Chan, but please just play along.</p>
<p>Dear Chan,</p>
<p>Last I <a href="http://mattsoreco.com/2010/08/open-letter-to-chan-gailey.html">wrote you</a> I demanded that you get your act together and treat pre-season seriously. Something your predecessor failed miserably at (among other things he failed miserably at, including showing candor at press conferences, but I digress).</p>
<p>I&#8217;m glad you took my <del datetime="2010-09-03T18:56:40+00:00">demand</del> advice seriously. I like you as head coach. I think you&#8217;ll make a difference this year.</p>
<p>Perhaps I&#8217;ll write a follow up letter to Buddy Nix too. Perhaps he isn&#8217;t savvy with the world wide interwebs. I don&#8217;t think he read my <a href="http://mattsoreco.com/2010/08/open-letter-to-buddy-nix.html">last letter</a> to him. Or maybe he did, but it was too late to change anything so late in the off-season. Or perhaps, since you obviously read my blog thoroughly, you can pass this on to him.</p>
<p>Let Buddy Nix know that even though I&#8217;m confident you&#8217;ll make a difference this year, the difference will be minimal. That&#8217;s no disrespect to you, it&#8217;s because you don&#8217;t have much talent to work with. Tell Buddy to wake the heck up and get some quality real free agents into Buffalo!!!</p>
<p>Look at the WR position. I like Roscoe, always did. Too bad Jauron &#8220;Jauroned&#8221; him. See whenever something fails, I call it &#8220;Jauroned.&#8221; Get it? Roscoe is no #2 WR though. I mean how can Buddy think by losing TO and Josh Reed, whoever was left over would pick up the slack?</p>
<p>Hey, that Spiller was an awesome draft pick, but how about the offensive line? What was good ole&#8217; Buddy thinking when he basically did nothing to improve this already weak unit?</p>
<p>I know the problem is that the Bills have so many weaknesses that it&#8217;s hard to know where to begin. But the solution to that can&#8217;t be to hope every draft pick turns out to be a superstar. The draft is a gamble (see Aaron Maybin, the bust, for example). Therefore you really have to pick up some quality free agents.</p>
<p>I know in the priority of weaknesses, linebacker is not the top, but you have to be worried about Poz and Mitchell. I hope you are, because they&#8217;ve looked terrible, not just this pre-season, but previous seasons too.</p>
<p>So despite Buddy not getting you upgrades of at least 1 WR (can argue 2), 3 OLs, and 1 more LB, I see your coaching getting the Bills to a 7-9 season. Personally I&#8217;d consider an 8-8 season a monumental achievement given what you have to work with. Please don&#8217;t settle for 8-8 though. Please have a man t0 man talk with Buddy Nix. Souther style if you must. Tell him the front office has been pitiful the last decade, and he needs to fix it.</p>
<p>Thank you,</p>
<p>Matt Soreco</p>
<p>P.S.<br />
You need to fix kick off coverage badly.</p>
]]></content:encoded>
			<wfw:commentRss>http://mattsoreco.com/2010/09/follow-up-letter-to-chan-gailey.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another run cut short</title>
		<link>http://mattsoreco.com/2010/09/another-run-cut-short.html</link>
		<comments>http://mattsoreco.com/2010/09/another-run-cut-short.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:49:36 +0000</pubDate>
		<dc:creator>Matt Soreco</dc:creator>
				<category><![CDATA[exercise]]></category>

		<guid isPermaLink="false">http://mattsoreco.com/?p=740</guid>
		<description><![CDATA[I think the morning runs have finally caught up with me. I&#8217;ve been sort of hesitant getting out of bed, and I think that&#8217;s a reason I haven&#8217;t have the mettle to finish the last 2 runs. This morning I felt a little thirsty (I really need to step up hydration, especially at night) and a little [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I think the morning runs have finally caught up with me. I&#8217;ve been sort of hesitant getting out of bed, and I think that&#8217;s a reason I haven&#8217;t have the mettle to finish the last 2 runs. This morning I felt a little thirsty (I really need to step up hydration, especially at night) and a little tired (I have been going to bed earlier, but it&#8217;s crept back later and later).</p>
<p>Still though, I went 1.87 miles in 16:57 (9:03 pace). That&#8217;s pretty good work in even if it&#8217;s not the full 32 minutes.</p>
<p>I&#8217;m going to head back to the track on Saturday and do the full 32 minutes. I&#8217;m going to go later in the day rather than first thing in the morning. Hopefully I bang out a nice run and I get back on track for a 34 minute run on Monday. I&#8217;m off work Monday, so I can run later in the day and also hit the track again.</p>
]]></content:encoded>
			<wfw:commentRss>http://mattsoreco.com/2010/09/another-run-cut-short.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s run cut short</title>
		<link>http://mattsoreco.com/2010/08/todays-run-cut-short.html</link>
		<comments>http://mattsoreco.com/2010/08/todays-run-cut-short.html#comments</comments>
		<pubDate>Tue, 31 Aug 2010 15:27:54 +0000</pubDate>
		<dc:creator>Matt Soreco</dc:creator>
				<category><![CDATA[exercise]]></category>

		<guid isPermaLink="false">http://mattsoreco.com/?p=737</guid>
		<description><![CDATA[I wanted to make it the 3rd straight day of improving my pace time this morning. I was stopped short though. I&#8217;m not sure if it&#8217;s a cold or allergies, but my throat was a little sore both yesterday and today and I was a little bit stuffy. I was also very thirsty this morning. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I wanted to make it the 3rd straight day of improving my pace time this morning. I was stopped short though. I&#8217;m not sure if it&#8217;s a cold or allergies, but my throat was a little sore both yesterday and today and I was a little bit stuffy. I was also very thirsty this morning. I slacked the last few days with water intake, and I surely felt it.</p>
<p>I did manage to get 2.25 miles in, which is pretty good work even if I didn&#8217;t go the whole 3+ miles. I got off to a very fast pace. Running a 8:12 for the first mile* and 9:06 for the second.</p>
<p>The CardioTrainer app acted up again, and reported a much faster pace at the beginning, which is why I put the little asterisk by my first mile time. I wrote the developers, but they kind of dismissed the problem. I searched around, and it seems a lot of other people are having accuracy issues with the app. It was spot on until about July this year. I made sure I turned off all other running apps and services and rebooted my phone. That had worked the last few times, but not today. Luckily only the first 2 or so minutes were off, then it seemed to smooth out. I definitely didn&#8217;t run 300+ yards in the first minute. But I was running faster than I have before.</p>
<p>The second mile pace time is legit. At the 2.25 mile mark, I pass my house. The combination of the thirst, stuffiness, the sight of my house,  and the fact that it still was 6:15 am, made me stop there and not continue on.</p>
<p>Hopefully I shake this cold/allergy thing and get back out Thursday to finish up my last 32 minute run. Then hopefully a 34 minute run comes this weekend. I might go to a track this weekend to mix up the scenery a bit.</p>
]]></content:encoded>
			<wfw:commentRss>http://mattsoreco.com/2010/08/todays-run-cut-short.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Running Personal Bests, Again</title>
		<link>http://mattsoreco.com/2010/08/new-running-personal-bests-again.html</link>
		<comments>http://mattsoreco.com/2010/08/new-running-personal-bests-again.html#comments</comments>
		<pubDate>Sat, 28 Aug 2010 15:26:07 +0000</pubDate>
		<dc:creator>Matt Soreco</dc:creator>
				<category><![CDATA[exercise]]></category>

		<guid isPermaLink="false">http://mattsoreco.com/?p=734</guid>
		<description><![CDATA[This might become a theme. I ran this morning. Felt great. Again, it was cool and dry out. Again I hit new personal bests. I ran 3.41 miles in 32:11 (a 9:25 pace). The splits were 9:15 for the first mile, 9:14 for the second mile, and 9:37 for the 3rd mile. It was the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This might become a theme. I ran this morning. Felt great. Again, it was cool and dry out. Again I hit new personal bests.</p>
<p>I ran 3.41 miles in 32:11 (a 9:25 pace). The splits were 9:15 for the first mile, 9:14 for the second mile, and 9:37 for the 3rd mile.</p>
<p>It was the fastest pace (and most consistent) and it was the longest I&#8217;ve ever run in my life.</p>
<p>I mentioned before that the CardioTrainer app reads out the pace every 2 minutes. Only twice during the entire run did it read back a pace over 10 minutes (at 27 minutes (10:01) and at 31 minutes (10:25)). The rest of the way was all under 10.</p>
<p>I have one more run at 32 minutes, then it&#8217;s up to 34.</p>
]]></content:encoded>
			<wfw:commentRss>http://mattsoreco.com/2010/08/new-running-personal-bests-again.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trader Joe&#8217;s Doing Well with No Social Media Whatsoever</title>
		<link>http://mattsoreco.com/2010/08/trader-joes-doing-well-with-no-social-media-whatsoever.html</link>
		<comments>http://mattsoreco.com/2010/08/trader-joes-doing-well-with-no-social-media-whatsoever.html#comments</comments>
		<pubDate>Fri, 27 Aug 2010 18:55:35 +0000</pubDate>
		<dc:creator>Matt Soreco</dc:creator>
				<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://mattsoreco.com/?p=731</guid>
		<description><![CDATA[Something kind of weird happened earlier this week. I happened to be thinking of healthy protein muffins. Since I&#8217;ve been exercising a lot more and watching what I&#8217;ve been eating, I thought these would be a good healthy and filling treat. What does this have to do with the blog title? Not much, yet. Coincidentally [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Something kind of weird happened earlier this week. I happened to be thinking of healthy protein muffins. Since I&#8217;ve been exercising a lot more and watching what I&#8217;ve been eating, I thought these would be a good healthy and filling treat. What does this have to do with the blog title? Not much, yet.</p>
<p>Coincidentally I got a Trader Joe&#8217;s flyer (more like a mini newspaper) in the mail the other day. Lo and behold they sell protein muffins and they were on sale! Talk about relevant ads! What does this have to do with the blog title? Still not much, yet.</p>
<p>I know of a few locations around me, so I was set to go the next day to pick some up (with some other things that caught my eye). Before I did however, I decided to learn a little more about them in the social media space. Maybe look at (or ask) what people were saying about the muffins. What did I find? Crickets chirping.</p>
<p>Nothing. Nada. No twitter, no facebook, no blog. Nada.</p>
<p>Hmmm. This is odd. How can an eclectic trend-setting establishment have  zero presence in the social media space? A place like Trader Joe&#8217;s is a perfect fit for the kinds of fans social media attracts. Surely the social media &#8220;gurus&#8221; must be as perplexed as I am.</p>
<p>Still baffled today I did a little searching. It appears that <a href="http://money.cnn.com/2010/08/20/news/companies/inside_trader_joes_full_version.fortune/">they are very secretive</a>. And also insanely successful.</p>
<p>I still went and bought the muffins. I suspect the lack of social media doesn&#8217;t hold any of their other customers back either.</p>
<p>It kind of makes you think. Really how important are twitter, facebook, etc?</p>
<p>Oh, by the way, I don&#8217;t recommend their protein power muffins. They are a lot smaller than I expected, and kind of gooey. I do recommend their jalapeño jack cheese though!</p>
<p>I do think brands can use social media to attract, engage, etc. I&#8217;ve become a fan of MMA and the UFC. Sports wise, there is no comparison to what they&#8217;ve been doing in social media. I love it. BUT, despite what the blog &#8220;gurus&#8221; are saying, sometimes there isn&#8217;t a perfect fit/niche/audience worth all the effort and sometimes brands can do ok without it.</p>
]]></content:encoded>
			<wfw:commentRss>http://mattsoreco.com/2010/08/trader-joes-doing-well-with-no-social-media-whatsoever.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Running Personal Bests</title>
		<link>http://mattsoreco.com/2010/08/new-running-personal-bests.html</link>
		<comments>http://mattsoreco.com/2010/08/new-running-personal-bests.html#comments</comments>
		<pubDate>Fri, 27 Aug 2010 03:11:22 +0000</pubDate>
		<dc:creator>Matt Soreco</dc:creator>
				<category><![CDATA[exercise]]></category>

		<guid isPermaLink="false">http://mattsoreco.com/?p=727</guid>
		<description><![CDATA[What a difference the weather makes! Tonight was cool and dry. A welcome change from the heat and humidity I&#8217;ve faced from the start of this year&#8217;s quest. I skipped the morning run in favor of a nighttime run due to my son coming down with a cold last night. I had to take care [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>What a difference the weather makes! Tonight was cool and dry. A welcome change from the heat and humidity I&#8217;ve faced from the start of this year&#8217;s quest.</p>
<p>I skipped the morning run in favor of a nighttime run due to my son coming down with a cold last night. I had to take care of the lil guy in the middle of the night, so I needed the extra sleep in the morning.</p>
<p>But I was determined all day to get the run in at night. I made sure 1) to eat only a little for dinner (before the run), and 2) wait over 2 hours after eating.</p>
<p>It all paid off. I ran 3.34 miles in 32:14 (9:38 pace).</p>
<p>I had 3 personal bests:</p>
<ol>
<li>9:38 is the fastest pace I&#8217;ve run, given the distance.</li>
<li>3.34 miles is the longest I&#8217;ve run in my entire life.</li>
<li>All 3 mile splits were under 10 minutes a mile (I didn&#8217;t slow down much at all). 9:19 1st mile, 9:42 the second mile, and 9:45 the 3rd mile.</li>
</ol>
<p>The run was nearly effortless the entire way. I felt real good. My stride was smooth. I&#8217;ve been hoping for over a year that there would be a time that I&#8217;d be able to go for a run that&#8217;s seemingly effortless. Well that&#8217;s done!</p>
<p>Also, only a few times during the entire run did I creep over 10 minutes a mile. I think the CardioTrainer app reads back the pace from the previous minute (not an average), and there were only 2 or 3 times I heard it read a pace over 10 minutes.</p>
<p>I&#8217;m really happy with the progress. On top of it all, I did add in the 2 minutes. Each week I&#8217;m going to add another 2 minutes until I reach 40. I felt strong enough tonight that I think 4 miles in 40 minutes won&#8217;t be a hard task.</p>
]]></content:encoded>
			<wfw:commentRss>http://mattsoreco.com/2010/08/new-running-personal-bests.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Running Goal Met</title>
		<link>http://mattsoreco.com/2010/08/one-running-goal-met.html</link>
		<comments>http://mattsoreco.com/2010/08/one-running-goal-met.html#comments</comments>
		<pubDate>Tue, 24 Aug 2010 13:03:14 +0000</pubDate>
		<dc:creator>Matt Soreco</dc:creator>
				<category><![CDATA[exercise]]></category>

		<guid isPermaLink="false">http://mattsoreco.com/?p=723</guid>
		<description><![CDATA[After 3 consecutive disappointing runs, this morning&#8217;s run was my best run ever. Previously, my best 3 miles has been with a 9:54 pace (back in November). Today I did 3.11 miles in 30:20 (9:45) pace. More importantly, the splits were 9:12 for the 1st mile, 10:06 for the second mile, and 9:52 for the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>After 3 consecutive disappointing runs, this morning&#8217;s run was my best run ever. </p>
<p>Previously, my best 3 miles has been with a 9:54 pace (back in November). Today I did 3.11 miles in 30:20 (9:45) pace. More importantly, the splits were 9:12 for the 1st mile, 10:06 for the second mile, and 9:52 for the last mile. I did not have one of my signature &#8220;brick wall&#8221; moments (when I slow down considerably). My last mile was pretty strong! Also, I felt like I could have gone further, but I decided to end it there.</p>
<p>The CardioTrainer app has been accurate lately, so I know the time is legit. Some of my previous runs this year have been off, and were recording a faster pace than actual.</p>
<p>I might reconsider the running every day idea. Instead I&#8217;m going to really dedicate the effort to adding 2 minutes on the every-other-day run each week, with the ultimate goal going 4 miles in 40 minutes. That means this Thursday, I have a date with 32+ minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://mattsoreco.com/2010/08/one-running-goal-met.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wild Alphabet by Christopher</title>
		<link>http://mattsoreco.com/2010/08/wild-alphabet-by-christopher.html</link>
		<comments>http://mattsoreco.com/2010/08/wild-alphabet-by-christopher.html#comments</comments>
		<pubDate>Mon, 23 Aug 2010 19:13:10 +0000</pubDate>
		<dc:creator>Matt Soreco</dc:creator>
				<category><![CDATA[christopher]]></category>

		<guid isPermaLink="false">http://mattsoreco.com/?p=720</guid>
		<description><![CDATA[Looks like my son inherited his musical talents from both his mom and me. Which are none!]]></description>
			<content:encoded><![CDATA[<p></p><p>Looks like my son inherited his musical talents from both his mom and me. Which are none! <img src='http://mattsoreco.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/5vZU2Dui6Yg?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/5vZU2Dui6Yg?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://mattsoreco.com/2010/08/wild-alphabet-by-christopher.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last runs hampered by food and rain</title>
		<link>http://mattsoreco.com/2010/08/last-runs-hampered-by-food-and-rain.html</link>
		<comments>http://mattsoreco.com/2010/08/last-runs-hampered-by-food-and-rain.html#comments</comments>
		<pubDate>Mon, 23 Aug 2010 13:58:55 +0000</pubDate>
		<dc:creator>Matt Soreco</dc:creator>
				<category><![CDATA[exercise]]></category>

		<guid isPermaLink="false">http://mattsoreco.com/?p=716</guid>
		<description><![CDATA[I&#8217;ve gone 0-3 in my last attempts at breaking 10 minutes per mile for 3 miles. I decided to try to run every day instead of every other day. Depending how I feel during the runs, I will either cut it short or keep going. My goal is not to run 3 miles every day, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;ve gone 0-3 in my last attempts at breaking 10 minutes per mile for 3 miles. I decided to try to run every day instead of every other day. Depending how I feel during the runs, I will either cut it short or keep going. My goal is not to run 3 miles every day, but alternate long and short days (but continue running if I feel really good and strong). Friday I was prepared to run only 2 miles, but was burping up the entire time. I waited about 2.5 hours after eating. Saturday I suffered the same fate, even when waiting over 3 hours after eating. I must have a very slow digestive system. I didn&#8217;t eat too much either day. I ended both runs at only a mile. Better than nothing I guess&#8230;</p>
<p>This highlights a major benefit of running first thing in the morning. I remember battling this last year. Although I don&#8217;t feel 100% energized first thing in the morning, a lot of distractions are out of the way.</p>
<p>Yesterday I was fully prepared to run 3 miles. I made it 2 before it started to rain hard. So I stopped. The first two miles were ok, not great. My pace was 9:16 per mile. I think I started out very fast, and I don&#8217;t think I could have maintained that pace for another mile. It was terribly humid from the rain all day, which didn&#8217;t help either.</p>
<p>I was going to pick up again this morning, but we had a power outage last night. My alarm clocks and cell phone were all dead, so there was no planning on waking up early. Plus the whole distraction of it all made me not want to run anyway.</p>
<p>Sooooo. Tomorrow morning I&#8217;ll be back on my routine. Given the two incidents, I&#8217;m going to run first thing in the morning on the weekends too.</p>
]]></content:encoded>
			<wfw:commentRss>http://mattsoreco.com/2010/08/last-runs-hampered-by-food-and-rain.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.612 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-09-06 18:13:25 -->
